| Processor | Celeron | 
    | Clock Speed | 2.2GHz | 
    | RAM Capacity | 4 GB | 
    | Dimensions (WxDxH) | 2 slot: 121.5 x 255.2 x 2054 slot: 154.8 x 255.2 x 205
 6 slot: 195.4 x 255.2 x 205
 | 
    | CPU | Intel® Core™ i5-4400E 2.7 GHzIntel® Celeron®   2000E 2.2 GHz | 
    | Chipset | Intel® HM86 | 
    | System Memory | 2 x 204-pin DDR3 SO-DIMM slot. System   pre-installed 1 x 4GB SO-DIMM (system max: 16 GB) | 
    | Hard Drive | 2 x 2.5'' SATA 6Gb/s HDD/SSD bay | 
    | CompactFlash® | 1 x CFast | 
    | mSATA | 1 x mSATA (SATA 3Gb/s signal) | 
    | USB 3.0 | 4 | 
    | USB 2.0 | 2 | 
    | Ethernet | 2 x RJ-451 x PCIe GbE by Intel® I210
 1 x PCIe   GbE by Intel® I217LM
 | 
    | RS-232 | 4 x DB-9 (two with isolation) | 
    | Digital I/O | 8-bit digital I/O, 4-bit input/4-bit output | 
    | Display | 1 x VGA, 1 x DVI-I, 1 x DisplayPort | 
    | Resolution | VGA: Up to 1920 x 1200@60HzDVI-I: Up to 2500 x   1600@60Hz
 Displayport: Up to 2500 x 1600@60Hz
 | 
    | Audio | 1x Line-out, 1 x Mic-in | 
    | PCI | 2 A: Two PCIe x8 (physical PCIe x16 slot)4 A:   Two PCIe x8 (physical PCIe x16 slot) + 2 x PCI6 A: One PCIe x8 (physical PCIe   x16 slot) + 2 x PCIe by 4 + 3 x PCI | 
    | Wireless | 802.1b/g/n 1T1R (optional) | 
    | PCIe Mini | 2 A: 1 x Full-size (Co-lay mSATA)4 A: 1 x   Full-size (Co-lay mSATA) + 1 x Full-size (on backplane)
 6 A: 1 x Full-size   (Co-lay mSATA) + 1 x Full-size (on backplane)
 | 
    | Power Consumption | 19 V@ 3.34 A (Intel® Core™ i5-4400E with 4 GB   memory) |