| LCD Size | 15" (4:3) |
| Max Resolution | 1024 (W) x 768 (H) |
| Brightness (cd/㎡) | 400 |
| Contrast Ratio | 700:01:00 |
| LCD Color | 262K/16.2M |
| Pixel Pitch (mm) | 0.297 (H) x 0.297 (V) |
| Viewing Angle (H-V) | 160° / 140° |
| Backlight MTBF | 50,000 hrs (LED backlight) |
| CPU | 2nd/3rd Generation Intel® Core™ i7/ i5/ i3 and Pentium® processors |
| Chipset | Intel® H61 |
| RAM | Support two 204-pin DDR3 SO-DIMM slot (system max. 16GB) preinstalled with 4GB (2GB x 2) |
| I/O Ports and Switches | 2 x RS-232 (DB-9 connector) |
| GbE LAN (RJ-45 connector) on left side |
| RS-422/485 (RJ-45 connector) |
| 3 x USB 2.0 (two on the bottom, one on the left) |
| 2 x USB 3.0 |
| 1 x Mini USB port on front panel |
| 1 x Micro SD card slot on front panel |
| Line out, MIC on left side |
| VGA port |
| HDMI port |
| Power switch |
| AT/ATX switch |
| Reset button |
| Clear CMOS button |
| 9 ~ 36V DC jack |
| SSD | CF Type II socket |
| Audio | AMP 2W + 2W (internal speaker) |
| Camera | 2M pixels with low light function |
| RFID Reader | EM 125 KHz or Mifare 13.56 MHz card reader (optional) |
| MSR card reader (optional) |
| MSR Card Reader | MSR card reader (optional) |
| OSD Function | LCD on/off, brightness up/down, volume up/down, Hot Key |
| TPM | Reserved by pin-header |
| Ethernet | Realtek RTL8111E PCIe GbE controller supporting ASF 2.0 |
| Infrared Remote Control | Yes |
| Ambient Light Sensor | Yes |
| Expansion | 1 x PCIe Mini slot for Wi-Fi |
| 1 x PCIe Mini slot reserved |
| Wireless | IEEE 802.11b/g/n 2T2R module (WIFI-RT5392-SB-R10) |
| Bluetooth | Bluetooth V2.0+EDR with USB interface (optional) |
| HDD Drive Bay | 2.5" SATA 3Gb/s HDD bay |
| Touch Screen | 5-wire resistive type with RS-232 interface / projected capacitive type with USB interface |
| Cooling System | Light fanless (smart fan operates above default temperature setting) |
| Construction Front Panel | PC + ABS Plastic |
| Mounting | Wall, Stand, Arm VESA 100mm x 100mm |
| Front Panel Color | Black |
| Dimension (WxHxD) (mm) | 363.2 x 305.1 x 58.8 |
| Operating Temperature (°C) (Ambient with air flow) | -20°C ~ 50°C |
| Storage Temperature (℃) | -20°C ~ 60°C |
| Humidity | 10% to 95% (non-condensing) |
| Weight | 5.2 kg / 7.3 kg |
| IP Level(front panel) | IP 64 compliant front panel |
| Safety | CE / FCC |
| Power Adapter | 90W power adapter |
| Input:100 V AC ~ 240 V AC, 50 / 60Hz, Output: 19 V DC |
| Power Requirement | 9 ~ 36 VDC |
| Power Consumption | 19V@3.42A |
| (Intel® Core™ i3-2100T CPU with 4GB 1333 Mhz DDR3 memory) |
| Ordering Information | |
| AFL2-15A-H61-i5/PC-R11 | 15" 400cd/m² XGA panel PC, Core i5 Dual Core 2xxxT CPU (Above 2.7GHz), TDP 35W, 4GB DDR3 (2GB x 2), 802.11b/g/n wireless module, projected capacitive touchscreen,2M camera, microphone, R11 |