 
            | Commercial SSDs | ||
| Manufactures:
 [InnoDisk]
  | ||
|  |  | |
| InnoDisk | ||
|   | Innodisk D2SN-16GJ21ACAES 16GB InnoRobust II 2.5 Inch SATA SSD(BGA) (iCell, Industrial, Standard Grade, 0C - +70C) SLC 200 Read, 140 Write D2SN-16GJ21ACAES 16GB InnoRobust II 2.5 Inch SATA SSD(BGA) (iCell, Industrial, Standard Grade, 0C - +70C) SLC 200 Read, 140 Write - Detail Specs | $347.95 | 
|   | Innodisk D2SN-64GJ21ACAES 64GB InnoRobust II 2.5 Inch SATA SSD(BGA) (iCell, Industrial, Standard Grade, 0C - +70C) SLC 200 Read, 150 Write D2SN-64GJ21ACAES 64GB InnoRobust II 2.5 Inch SATA SSD(BGA) (iCell, Industrial, Standard Grade, 0C - +70C) SLC 200 Read, 150 Write - Detail Specs | $968.95 | 
|   | Innodisk D2SN-C12J21ACAES 512GB InnoRobust II 2.5 Inch SATA SSD(Super CAP, Industrial) SLC 8 Channel, Standard Temp 0-70c, TBD Read / TBD Write D2SN-C12J21ACAES 512GB InnoRobust II 2.5 Inch SATA SSD(Super CAP, Industrial) SLC 8 Channel, Standard Temp 0-70c, TBD Read / TBD Write - Detail Specs | $7362.95 | 
| Industrial SSDs | ||
| Manufactures:
 [InnoDisk]
  | ||
|  |  | |
| InnoDisk | ||
|   | Innodisk D2D9-08GJ21AWBQS 8GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, W/T Grade, -40 - 85C) SLC 90 Read, 65 Write D2D9-08GJ21AWBQS 8GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, W/T Grade, -40 - 85C) SLC 90 Read, 65 Write - Detail Specs | $268.95 | 
|   | Innodisk D2D9-16GJ21AWBES 16GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, W/T Grade, -40 - 85C) SLC 90 Read, 90 Write D2D9-16GJ21AWBES 16GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, W/T Grade, -40 - 85C) SLC 90 Read, 90 Write - Detail Specs | $393.95 | 
|   | Innodisk D2SN-16GJ21AWAES 16GB InnoRobust II 2.5 Inch SATA SSD(BGA) (Industrial, W/T Grade, -40 - 85C) SLC 200 Read, 140 Write D2SN-16GJ21AWAES 16GB InnoRobust II 2.5 Inch SATA SSD(BGA) (Industrial, W/T Grade, -40 - 85C) SLC 200 Read, 140 Write - Detail Specs | $399.95 | 
|   | Innodisk D2SN-32GJ21AWAES 32GB InnoRobust II 2.5 Inch SATA SSD(BGA) (Industrial, W/T Grade, -40 - 85C) SLC 200 Read, 150 Write D2SN-32GJ21AWAES 32GB InnoRobust II 2.5 Inch SATA SSD(BGA) (Industrial, W/T Grade, -40 - 85C) SLC 200 Read, 150 Write - Detail Specs | $648.95 | 
|   | Innodisk D2SN-64GJ21AWAES 64GB InnoRobust II 2.5 Inch SATA SSD(BGA) (Industrial, W/T Grade, -40 - 85C) SLC 200 Read, 150 Write D2SN-64GJ21AWAES 64GB InnoRobust II 2.5 Inch SATA SSD(BGA) (Industrial, W/T Grade, -40 - 85C) SLC 200 Read, 150 Write - Detail Specs | $1112.95 | 
|   | Innodisk D2SN-A28J21AWAES 128GB InnoRobust II 2.5 Inch SATA SSD(BGA) (Industrial, W/T Grade, -40 - 85C) SLC 200 Read, 150 Write D2SN-A28J21AWAES 128GB InnoRobust II 2.5 Inch SATA SSD(BGA) (Industrial, W/T Grade, -40 - 85C) SLC 200 Read, 150 Write - Detail Specs | $2421.95 | 
| SSD SATA 2.5 Inch Solid State Drives | ||
| Manufactures:
 [InnoDisk]
  | ||
|  |  | |
| InnoDisk | ||
|   | Innodisk D2SN-16GJ21AC2EB 16GB InnoRobust II 2.5IN SATA2 3Gb/s SSD (iCell, Industrial, Standard Grade, 0C ~ +70C) SLC 170 Read, 140 Write ,,, - Detail Specs | $359.95 | 
|   | Innodisk D2SN-16GJ21AWAES 16GB InnoRobust II 2.5 Inch SATA2 3Gb/s SSD(BGA) (Industrial, W/T Grade, -40 ~ 85C) SLC 200 Read, 140 Write D2SN-16GJ21AWAES 16GB InnoRobust II 2.5 Inch SATA SSD(BGA) (Industrial, W/T Grade, -40 ~ 85C) SLC 200 Read, 140 Write - Detail Specs | $397.95 | 
|   | Innodisk D2SN-32GJ21AWAES 32GB InnoRobust II 2.5 Inch SATA2 3Gb/s SSD(BGA) (Industrial, W/T Grade, -40 ~ 85C) SLC 200 Read, 150 Write D2SN-32GJ21AWAES 32GB InnoRobust II 2.5 Inch SATA SSD(BGA) (Industrial, W/T Grade, -40 ~ 85C) SLC 200 Read, 150 Write | $648.95 | 
|   | Innodisk D2SN-64GJ21AWAES 64GB InnoRobust II 2.5 Inch SATA2 3Gb/s SSD(BGA) (Industrial, W/T Grade, -40 ~ 85C) SLC 200 Read, 150 Write D2SN-64GJ21AWAES 64GB InnoRobust II 2.5 Inch SATA SSD(BGA) (Industrial, W/T Grade, -40 ~ 85C) SLC 200 Read, 150 Write | $1112.95 | 
|   | Innodisk D2SN-A28J21AWAES 128GB InnoRobust II 2.5 Inch SATA2 3Gb/s SSD(BGA) (Industrial, W/T Grade, -40 ~ 85C) SLC 200 Read, 150 Write | $2421.95 | 
| SSD IDE/PATA 2.5 Inch Solid State Drives | ||
| Manufactures:
 [InnoDisk]
  | ||
|  |  | |
| InnoDisk | ||
|   | Innodisk D2D9-08GJ21ACBQS 8GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, Standard Grade, 0C ~ +70C) SLC 90 Read, 65 Write D2D9-08GJ21ACBQS 8GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, Standard Grade, 0C ~ +70C) SLC 90 Read, 65 Write - Detail Specs | $235.95 | 
|   | Innodisk D2D9-08GJ21AWBQS 8GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, W/T Grade, -40 ~ 85C) SLC 90 Read, 65 Write D2D9-08GJ21AWBQS 8GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, W/T Grade, -40 ~ 85C) SLC 90 Read, 65 Write | $268.95 | 
|   | Innodisk D2D9-16GJ21ACBES 16GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, Standard Grade, 0C ~ +70C) SLC 90 Read, 90 Write D2D9-16GJ21ACBES 16GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, Standard Grade, 0C ~ +70C) SLC 90 Read, 90 Write - Detail Specs | $343.95 | 
|   | Innodisk D2D9-16GJ21AWBES 16GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, W/T Grade, -40 ~ 85C) SLC 90 Read, 90 Write D2D9-16GJ21AWBES 16GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, W/T Grade, -40 ~ 85C) SLC 90 Read, 90 Write - Detail Specs | $393.95 | 
|   | Innodisk D2D9-32GJ21ACBES 32GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, Standard Grade, 0C ~ +70C) SLC 90 Read, 90 Write D2D9-32GJ21ACBES 32GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, Standard Grade, 0C ~ +70C) SLC 90 Read, 90 Write - Detail Specs | $541.95 | 
|   | Innodisk D2D9-32GJ21AWBES 32GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, W/T Grade, -40 ~ 85C) SLC 90 Read, 90 Write D2D9-32GJ21AWBES 32GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, W/T Grade, -40 ~ 85C) SLC 90 Read, 90 Write - Detail Specs | $620.95 | 
|   | Innodisk D2D9-64GJ21ACBES 64GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, Standard Grade, 0C ~ +70C) SLC 90 Read, 90 Write D2D9-64GJ21ACBES 64GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, Standard Grade, 0C ~ +70C) SLC 90 Read, 90 Write - Detail Specs | $965.95 | 
|   | Innodisk D2D9-64GJ21AWBES 64GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, W/T Grade, -40 ~ 85C) SLC 90 Read, 90 Write D2D9-64GJ21AWBES 64GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, W/T Grade, -40 ~ 85C) SLC 90 Read, 90 Write | $1108.95 | 
|   | Innodisk D2D9-A28J21ACBES 128GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, Standard Grade, 0C ~ +70C) SLC 90 Read, 90 Write D2D9-A28J21ACBES 128GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, Standard Grade, 0C ~ +70C) SLC 90 Read, 90 Write - Detail Specs | $2172.95 | 
|   | Innodisk D2D9-A28J21AWBES 128GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, W/T Grade, -40 ~ 85C) SLC 90 Read, 90 Write D2D9-A28J21AWBES 128GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, W/T Grade, -40 ~ 85C) SLC 90 Read, 90 Write - Detail Specs | $2496.95 | 
|   | Innodisk D2D9-B56J21ACBES 256GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, Standard Grade, 0C ~ +70C) SLC 90 Read, 90 Write D2D9-B56J21ACBES 256GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, Standard Grade, 0C ~ +70C) SLC 90 Read, 90 Write - Detail Specs | $3914.95 | 
|   | Innodisk D2D9-B56J21AWBES 256GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, W/T Grade, -40 ~ 85C) SLC 90 Read, 90 Write D2D9-B56J21AWBES 256GB InnoRobust II 2.5 Inch PATA SSD (BGA) (iCell, Industrial, W/T Grade, -40 ~ 85C) SLC 90 Read, 90 Write | $4499.95 |