 
            | SATA 3.5 Inch Hard Drives | ||
| Manufactures:
 [Seagate]
  | ||
|  |  | |
| Seagate | ||
|   | Seagate ST10000DM0004 Barracuda Pro 10TB 3.5in 7200RPM 256MB SATA3 6Gb/s Desktop Hard Drive ,,, - Detail Specs | $493.95 | 
|   | Seagate Hard Drives ST10000NM0156 10TB 7200RPM 256M SATA 6Gb/s 3.5 inch 512e Retail - Detail Specs | $332.95 | 
|   | Seagate Hard Drives ST10000NM0166 10TB 7200RPM 256M SATA 6Gb/s 3.5 inch 4Kn Retail - Detail Specs | $332.95 | 
|   | Seagate Hard Drive ST10000NM0568 10TB 7200RPM 256M SATA 6Gb/s 3.5 inch (512e/4Kn) Retail - Detail Specs | $271.95 | 
|   | Seagate HDD ST10000NE0008 10TB 3.5 7200RPM 256MB SATA 6GB s Ironwolf Pro - Detail Specs | $439.95 | 
|   | Seagate HDD ST10000VN0008 10TB 3.5 7200RPM 256MB SATA 6GB s Ironwolf Retail - Detail Specs | $390.95 | 
|   | Seagate HD ST10000VE0008 10TB SATA 6Gb s 256MB 3.5 SKYHAWK AI Retail - Detail Specs | $431.95 | 
|   | Seagate HD ST12000VX0008 10TB S3 256M 6Gb s 3.5 SKYHAWK Retail | $311.95 | 
|   | Seagate ST12000NM0007 Exos X12 12TB 3.5in 7200RPM 256MB SATA3 6Gb/s 512e Enterprise Hard Drive (Helium) ,,, - Detail Specs | $383.95 | 
|   | Seagate ST12000DM0007 Barracuda Pro 12TB 3.5in 7200RPM 256MB SATA3 6Gb/s High Performance Desktop Hard Drive ,,, - Detail Specs | $618.95 | 
|   | Seagate ST12000NM0017 Exos X12 12TB 3.5in 7200RPM 256MB SATA3 6Gb/s 512e SED Enterprise Hard Drive (Helium) ,,, | $549.95 | 
|   | Seagate ST12000VN0007 IronWolf 12TB 3.5in 7200RPM 256MB SATA3 6Gb/s NAS Hard Drive ,,, - Detail Specs | $341.95 | 
|   | Seagate ST12000NE0007 IronWolf Pro 12TB 3.5in 7200RPM 256MB SATA3 6Gb/s NAS Hard Drive ,,, - Detail Specs | $423.95 | 
|   | Seagate Hard Drive ST12000NM0008 12TB 3.5 3.5 7200RPM 256MB SATA 6GB/s Enterprise Bare - Detail Specs | $318.60 | 
|   | Seagate Hard Drive ST12000NE0008 12TB 7200RPM 256MB SATA 6Gb/s 3.5 Retail - Detail Specs | $526.95 | 
|   | Seagate Hard Drive ST12000NM0248 12TB 7200RPM 256M SATA 6Gb/s 3.5 inch (512e/4Kn) Retail - Detail Specs | $306.95 | 
|   | Seagate HDD ST12000VN0008 12TB 3.5 7200RPM 256MB SATA 6GB s Ironwolf Retail - Detail Specs | $412.95 | 
|   | Seagate HDD ST12000NM0117 12TB 3.5 256M 12Gb s 512e SATA 72 Retail - Detail Specs | $366.95 | 
|   | Seagate HD ST12000VE0008 12TB SATA 6Gb s 256MB 3.5 SkyHawk AI Retail - Detail Specs | $284.95 | 
|   | Seagate Hard Drive ST14000NM0258 14TB 7200RPM 256M SATA 6Gb/s 3.5 inch SED (512e/4Kn) Retail - Detail Specs | $371.95 | 
|   | Seagate HDD ST16000NM001G 16TB 7200RPM 256MB SATA 6Gb s 3.5 512e 4Kn Retail - Detail Specs | $380.95 | 
|   | Seagate Hard Disc Drive ST14000VN0008 14TB 3.5 inch 7200RPM 256MB SATA 6GB/s Ironwolf Bare ,,, - Detail Specs | $498.95 | 
|   | Seagate Hard Drive ST14000DM001 14TB 3.5inch 7200RPM 256MB SATA 6Gb/s Bare ,,, - Detail Specs | $719.95 | 
|   | Seagate Hard Disk Drive ST14000NE0008 14TB 3.5inch 256MB SATA 6Gb/s IronWolf Pro Bare ,,, - Detail Specs | $556.95 | 
|   | Seagate IronWolf ST4000VN008 4 TB 3.5 INCH Internal Hard Drive - SATA - 5900rpm - 64 MB Buffer ,,, - Detail Specs | $124.95 | 
| SAS 3.5 Inch Hard Drives | ||
| Manufactures:
 [Infortrend]
  [Seagate]
  | ||
|  |  | |
| Infortrend | ||
|   | Infortrend Hard Drive HELS72S3T12 12TB Seagate ES 7200RPM 3.5 inch SAS 12Gb/s Retail ,,, - Detail Specs | $757.95 | 
| Seagate | ||
|   | Seagate ST1000NM001A 3.5 Inch HDD 1TB SAS 12Gb/s 7.2K RPM Cache 256MB, 512N - Detail Specs | $134.95 | 
|   | Seagate HD ST2000NM007A 2TB SAS SED 256M 12Gb s 3.5 512N Bare - Detail Specs | $165.95 | 
|   | Seagate ST2000NM003A 3.5 Inch HDD 2TB SAS 12Gb/s 7.2K RPM Cache 256MB, 512N - Detail Specs | $172.95 | 
|   | Seagate ST2000NM004A 3.5 Inch HDD 2TB SAS 12Gb/s 7.2K RPM Cache 256MB, 512e/4Kn - Detail Specs | $172.95 | 
|   | Seagate ST3000NM001A 3.5 Inch HDD 3TB SAS 12Gb/s 7.2K RPM Cache 256MB, 512N - Detail Specs | $215.95 | 
|   | Seagate HD ST4000NM014A 4TB SAS 7200RPM 256M 12Gb s 512e SED FIPS Bare - Detail Specs | $231.95 | 
|   | Seagate ST4000NM003A 3.5 Inch HDD 4TB SAS 12Gb/s 7.2K RPM Cache 256MB, 512N - Detail Specs | $194.95 | 
|   | Seagate ST4000NM005A 3.5 Inch HDD 4TB SAS 12Gb/s 7.2K RPM Cache 256MB, 512e/4Kn - Detail Specs | $208.95 | 
|   | Seagate Hard Drive ST600MX0072 600GB SAS 12Gb/s Enterprise 512 Emulation 15K RPM 128MB Bare - Detail Specs | $368.95 | 
|   | Seagate Hard Drive ST600MP0025 600GB 2.5inch 2.5inch SAS 12Gb/s 128M 15K RPM 512N FIPS Bare NCNR - Detail Specs | $286.95 | 
|   | Seagate ST6000NM035A 3.5 Inch HDD 6TB SAS ISE 12Gb/s 7.2K RPM Cache 256MB, 512e/4Kn - Detail Specs | $229.95 | 
|   | Seagate ST8000NM001A 3.5 Inch HDD 8TB SAS 12Gb/s 7.2K RPM Cache 256MB, 512e/4Kn - Detail Specs | $276.95 | 
|   | Seagate ST8000NM014A 3.5 Inch HDD 8TB SAS ISE 12Gb/s 7.2K RPM Cache 256MB, 512e/4Kn - Detail Specs | $276.95 | 
|   | Seagate HD ST10000NM010G 10TB SAS 3.5 SED FIPS 512e 4Kn Bare - Detail Specs | $380.95 |