 
            | PCI-Express Slot Video Cards | ||
| Manufactures:
 [Asustek]
  | ||
|  |  | |
| Asustek | ||
|   | ASUS VCX STRIX-RTX2060-O6G-EVO-GAM GeForce RTX 2060 6GB GDDR6 192Bit HDMI DP - Detail Specs | $522.95 | 
|   | ASUS Video Card DUAL-RTX3070-O8G GeForce RTX 3070 8GB GDDR6 256Bit HDMI/DisplayPort/HDCP Retail - Detail Specs | $777.95 | 
|   | ASUS Video Card KO-RTX3070-O8G-GAMING GeForce RTX 3070 OC 8GB GDDR6 PCI Express DisplayPort/HDMI Retail - Detail Specs | $833.95 | 
|   | ASUS Video Card ROG-STRIX-RTX3070-8G-GAM GeForce RTX 3070 8GB GDDR6 256Bit HDMI/DisplayPort/HDCP Retail - Detail Specs | $825.95 | 
|   | ASUS Video Card ROG-STRIX-RTX3070-O8G-GAM GeForce RTX 3070 8GB GDDR6 256Bit HDMI/DisplayPort/HDCP Retail - Detail Specs | $889.95 | 
|   | ASUS VCX ROG-STRIX-RTX3070-O8G-WH GeForce RTX 3070 White OC 8GB GDDR6 Retail | $931.95 | 
|   | ASUS VCX ROG-STRIX-RTX3080-O10G-GA GeForce RTX 3080 10GB GDDR6X 320Bit Retail - Detail Specs | $1256.95 | 
|   | ASUS VCX ROG-STRIX-RTX3080-O10G-WH GeForce RTX 3080 White OC 10G GDDR6X Retail | $1306.95 | 
|   | ASUS VCX ROG-STRIX-RTX3090-24G-GAM GeForce RTX 3090 24GB GDDR6X 384Bit Retail - Detail Specs | $2035.95 | 
|   | ASUS VCX ROG-STRIX-RTX3090-O24G-GA GeForce RTX 3090 24GB GDDR6X 384Bit Retail - Detail Specs | $2591.95 | 
|   | ASUS VCX ROG-STRIX-RTX3090-O24G-WH GeForce RTX 3090 White OC 24G GDDR6X Retail | $2730.95 | 
|   | ASUS VCX RTX3070-8G-EK GeForce RTX 3070 8GB GDDR6 256B HDMI DP HDCP Retail | $912.95 | 
|   | Asus VCX RTX3080-10G-EK EKWB GeForce RTX 3080 10GB GDDR6X 320Bit PCIE Retail | $1256.95 | 
|   | ASU VCX RTX3090-24G-EK GeForce RTX 3090 24GB GDDR6X 384B HDMI DP PCIE Retail | $2437.95 | 
|   | ASUS Video Card TUF-RTX3070-O8G-GAMING GeForce RTX 3070 8GB GDDR6 256Bit HDMI/DisplayPort/HDCP Retail - Detail Specs | $856.95 | 
|   | ASUS VCX TUF-RTX3080-O10G-GAMING GeForce RTX 3080 GAMING 10GB GDDR6X 320Bit - Detail Specs | $1200.95 | 
|   | ASUS VCX TUF-RTX3090-O24G-GAMING GeForce RTX 3090 GAMING 24GB GDDR6X 384Bit - Detail Specs | $2475.95 | 
|   | ASUS VCX TUF 3-RX5700XT-O8G-EVO-GA Radeon RX 5700 XT GDDR6 8GB 256B PCIE HDMI - Detail Specs | $572.95 | 
|   | ASUS VCX TUF-RX6900XT-O16G-GAMING Radeon RX 6900 XT 16GB GDDR6 256B HDMI DP | $1865.95 | 
|   | ASUS Video Card AREZ-RX560-O2G-EVO AREZ Radeon RX560 2GB OC GDDR5 128bit DVI/HDMI/Display Port/HDCP Retail ,,, - Detail Specs | $245.95 | 
|   | ASUS Video Card AREZ-RX560-O4G-EVO AREZ Radeon RX560 4GB OC GDDR5 128bit DVI/HDMI/Display Port/HDCP Retail ,,, - Detail Specs | $266.95 | 
|   | ASUS VCX RX5700-8G AMD Radeon RX 5700 8GB Graphics Card Retail - Detail Specs | $479.95 | 
|   | ASUS Video Card ROG-STRIX-RXVEGA56-O8G-GA AMD Radeon RX VEGA56 8GB HBM2 2048B DVI/HDMI Retail ,,, - Detail Specs | $885.95 | 
|   | Asus Video Card ROG-STRIX-RXVEGA64-O8G-GA 8GB AMD Radeon DP/HDMI/DVI 2048-bit Retail - Detail Specs | $1269.95 | 
|   | ASUS Video card AREZ-STRIX-RXVEGA56-O8G-G AREZ RadeonRX VEGA56 OC 8GB GDR5 2048B HDMI Retail - Detail Specs | $1055.95 | 
|   | ASUS Video card AREZ-STRIX-RXVEGA64-O8G-G AREZ Strix RadeonRXVEGA64 OC 8GB GDR5 2048B Retail - Detail Specs | $803.95 | 
|   | ASUS Video Card MINING-RX470-4G-LED AMD 4GB GDDR5 256Bit DVI-D RX 470 Radeon Bulk Pack - Detail Specs | $328.95 | 
|   | ASUS Video Card ROGSTRIXRX560-O4G-EVO-GAM ROG Strix Radeon RX560 4GB GDDR5 128Bit Retail - Detail Specs | $345.95 | 
|   | ASUS Video Card EX-RX570-O8G Radeon RX 570 8GB OC Edition Gaming GDDR5 Display Port/HDMI/DVI Retail - Detail Specs | $499.95 | 
|   | ASUS Video Card PH-RX550-4G-M7 Phoenix Radeon RX 550 4GB GDDR5 128bit Display Port/HDMI/DVI Retail - Detail Specs | $295.95 | 
|   | ASUS Video Card AREZ-PH-RX550-2G AREZ Phoenix Radeon RX550 2G GDDR5 128B DVID/HDMI/DP Retail - Detail Specs | $299.95 | 
| Accessories -Video Card Display | ||
| Manufactures:
 [Asustek]
  | ||
|  |  | |
| Asustek | ||
|   | ASUS Accessory ROG-NVLINK-3 ROG GeForce RTX NVLink Bridge with Aura Sync RGB 3 Slot Retail - Detail Specs | $115.95 | 
|   | ASUS Accessory ROG-NVLINK-4 ROG GeForce RTX NVLink Bridge with Aura Sync RGB 4 Slot Retail - Detail Specs | $115.95 | 
| Warranty | ||
| Manufactures:
 [Promise]
  | ||
|  |  | |
| Promise | ||
|   | Promise PR1YPSPEXT 1YR PEGASUS WARR AND SUP PSP ONSITE PARTS REPLACEMENT ,,, - Detail Specs | $409.95 |